Install Dependencies

  • Create a separate environment with python 3.7 or higher.
    • conda create -n drowsiness-detection python=3.7 -y
  • Activate the environment.
    • conda activate drowsiness-detection
  • We have to clone a repository of yolov5 entering following command in a empty folder which have to be a current working directory for this project.
!git clone https://github.com/ultralytics/yolov5.git
  • Install the pytorch by entering following command.
!pip install torch==1.8.1+cu111 torchvision==0.9.1+cu111 torchaudio===0.8.1 -f https://download.pytorch.org/whl/lts/1.8/torch_lts.html
  • By entering following command we move to a cloned yolo v5 repository and install the dependencies.
!cd yolov5 & pip install -r requirements.txt

Train from scratch

  • Importing necessary modules
import uuid   # Unique identifier
import os
import time
from matplotlib import pyplot as plt
import numpy as np
import cv2
  • Setting path for collecting images.
  • Create folder name data and images in current working directory for storing images.
IMAGES_PATH = os.path.join('D:\drowsiness _detection\YOLO-Drowsiness-Detection\data', 'images') #/data/images
labels = ['awake', 'drowsy']
number_imgs = 5
print(IMAGES_PATH)
D:\drowsiness _detection\YOLO-Drowsiness-Detection\data\images
  • Following code block will collect images from a specified webcam and store it in a folder that we have created previously.
cap = cv2.VideoCapture(0)
# Loop through labels
for label in labels:
    print('Collecting images for {}'.format(label))
    time.sleep(5)
    
    # Loop through image range
    for img_num in range(50):
        print('Collecting images for {}, image number {}'.format(label, img_num))
        
        # Webcam feed
        ret, frame = cap.read()
        image_gray = cv2.cvtColor(frame, cv2.COLOR_BGR2GRAY)
        # Naming out image path
        imgname = os.path.join(IMAGES_PATH, label+'.'+str(uuid.uuid1())+'.jpg')
        
        # Writes out image to file 
        cv2.imwrite(imgname, frame)
        
        # Render to the screen
        cv2.imshow('Image Collection', frame)
        
        # 2 second delay between captures
        time.sleep(2)
        
        if cv2.waitKey(10) & 0xFF == ord('q'):
            break
cap.release()
cv2.destroyAllWindows()
---------------------------------------------------------------------------
KeyboardInterrupt                         Traceback (most recent call last)
~\AppData\Local\Temp\ipykernel_14224\3569549840.py in <module>
----> 1 cap = cv2.VideoCapture(0)
      2 # Loop through labels
      3 for label in labels:
      4     print('Collecting images for {}'.format(label))
      5     time.sleep(5)

KeyboardInterrupt: 

Installing LabelImg for Annotating Images that we have taken previously.

  • Once we have taken an image, we should annotate it with the label we want to give it, in our case awake and drowsy. It's because our YOLOV5 model works with labelled images.

Step 1: Cloning the labelImg repository from this Link

  • You can clone it in your current working directory for convenience.
!git clone https://github.com/tzutalin/labelImg
Cloning into 'labelImg'...

Step 2: Now Installing Dependencies for labelImg

  • We should install dependencies by running following command.
!pip install pyqt5 lxml --upgrade
!cd labelImg && pyrcc5 -o libs/resources.py resources.qrc
Collecting pyqt5
  Downloading PyQt5-5.15.7-cp37-abi3-win_amd64.whl (6.8 MB)
Collecting lxml
  Downloading lxml-4.9.0-cp37-cp37m-win_amd64.whl (3.6 MB)
Collecting PyQt5-sip<13,>=12.11
  Downloading PyQt5_sip-12.11.0-cp37-cp37m-win_amd64.whl (77 kB)
Collecting PyQt5-Qt5>=5.15.0
  Downloading PyQt5_Qt5-5.15.2-py3-none-win_amd64.whl (50.1 MB)
Installing collected packages: PyQt5-sip, PyQt5-Qt5, pyqt5, lxml
Successfully installed PyQt5-Qt5-5.15.2 PyQt5-sip-12.11.0 lxml-4.9.0 pyqt5-5.15.7

Step 3: Opening labelImg

  • Activate the environment that you have created previously.
  • For this open command prompt and locate the labelImg directory.
  • For further information you can follow this Link
  • After you are inside labelImg folder run following command to open labelImg GUI.
python labelImg.py

Creating dataset.yml file

  • Go to the vscode editor or any other text editor and create a dataset.yml file inside cloned yolov5 repository.
  • For creating dataset.yml file, you can use following Link

Training Begins

  • To train the YOLOV5 model, we should be inside the yolov5 directory that we have cloned.
  • Run following command.
!cd yolov5 && python train.py --img 320 --batch 16 --epochs 500 --data dataset.yml --weights yolov5s.pt --workers 2
train: weights=yolov5s.pt, cfg=, data=dataset.yml, hyp=data\hyps\hyp.scratch-low.yaml, epochs=500, batch_size=16, imgsz=320, rect=False, resume=False, nosave=False, noval=False, noautoanchor=False, noplots=False, evolve=None, bucket=, cache=None, image_weights=False, device=, multi_scale=False, single_cls=False, optimizer=SGD, sync_bn=False, workers=2, project=runs\train, name=exp, exist_ok=False, quad=False, cos_lr=False, label_smoothing=0.0, patience=100, freeze=[0], save_period=-1, local_rank=-1, entity=None, upload_dataset=False, bbox_interval=-1, artifact_alias=latest
github: up to date with https://github.com/ultralytics/yolov5 
fatal: cannot change to 'D:\drowsiness': No such file or directory
YOLOv5  2022-7-1 Python-3.7.13 torch-1.11.0 CUDA:0 (NVIDIA GeForce RTX 3050 Laptop GPU, 4096MiB)

hyperparameters: lr0=0.01, lrf=0.01, momentum=0.937, weight_decay=0.0005, warmup_epochs=3.0, warmup_momentum=0.8, warmup_bias_lr=0.1, box=0.05, cls=0.5, cls_pw=1.0, obj=1.0, obj_pw=1.0, iou_t=0.2, anchor_t=4.0, fl_gamma=0.0, hsv_h=0.015, hsv_s=0.7, hsv_v=0.4, degrees=0.0, translate=0.1, scale=0.5, shear=0.0, perspective=0.0, flipud=0.0, fliplr=0.5, mosaic=1.0, mixup=0.0, copy_paste=0.0
Weights & Biases: run 'pip install wandb' to automatically track and visualize YOLOv5  runs (RECOMMENDED)
TensorBoard: Start with 'tensorboard --logdir runs\train', view at http://localhost:6006/
Downloading https://ultralytics.com/assets/Arial.ttf to C:\Users\DIPESH\AppData\Roaming\Ultralytics\Arial.ttf...

  0%|          | 0.00/755k [00:00<?, ?B/s]
 15%|█▍        | 112k/755k [00:00<00:00, 1.15MB/s]
 36%|███▌      | 272k/755k [00:00<00:00, 1.40MB/s]
 76%|███████▋  | 576k/755k [00:00<00:00, 2.17MB/s]
100%|██████████| 755k/755k [00:00<00:00, 2.18MB/s]
Overriding model.yaml nc=80 with nc=17

                 from  n    params  module                                  arguments                     
  0                -1  1      3520  models.common.Conv                      [3, 32, 6, 2, 2]              
  1                -1  1     18560  models.common.Conv                      [32, 64, 3, 2]                
  2                -1  1     18816  models.common.C3                        [64, 64, 1]                   
  3                -1  1     73984  models.common.Conv                      [64, 128, 3, 2]               
  4                -1  2    115712  models.common.C3                        [128, 128, 2]                 
  5                -1  1    295424  models.common.Conv                      [128, 256, 3, 2]              
  6                -1  3    625152  models.common.C3                        [256, 256, 3]                 
  7                -1  1   1180672  models.common.Conv                      [256, 512, 3, 2]              
  8                -1  1   1182720  models.common.C3                        [512, 512, 1]                 
  9                -1  1    656896  models.common.SPPF                      [512, 512, 5]                 
 10                -1  1    131584  models.common.Conv                      [512, 256, 1, 1]              
 11                -1  1         0  torch.nn.modules.upsampling.Upsample    [None, 2, 'nearest']          
 12           [-1, 6]  1         0  models.common.Concat                    [1]                           
 13                -1  1    361984  models.common.C3                        [512, 256, 1, False]          
 14                -1  1     33024  models.common.Conv                      [256, 128, 1, 1]              
 15                -1  1         0  torch.nn.modules.upsampling.Upsample    [None, 2, 'nearest']          
 16           [-1, 4]  1         0  models.common.Concat                    [1]                           
 17                -1  1     90880  models.common.C3                        [256, 128, 1, False]          
 18                -1  1    147712  models.common.Conv                      [128, 128, 3, 2]              
 19          [-1, 14]  1         0  models.common.Concat                    [1]                           
 20                -1  1    296448  models.common.C3                        [256, 256, 1, False]          
 21                -1  1    590336  models.common.Conv                      [256, 256, 3, 2]              
 22          [-1, 10]  1         0  models.common.Concat                    [1]                           
 23                -1  1   1182720  models.common.C3                        [512, 512, 1, False]          
 24      [17, 20, 23]  1     59334  models.yolo.Detect                      [17, [[10, 13, 16, 30, 33, 23], [30, 61, 62, 45, 59, 119], [116, 90, 156, 198, 373, 326]], [128, 256, 512]]
Model summary: 270 layers, 7065478 parameters, 7065478 gradients, 16.1 GFLOPs

Transferred 343/349 items from yolov5s.pt
AMP: checks passed 
Scaled weight_decay = 0.0005
optimizer: SGD with parameter groups 57 weight (no decay), 60 weight, 60 bias

train: Scanning 'D:\drowsiness _detection\YOLO-Drowsiness-Detection\data\labels' images and labels...:   0%|          | 0/60 [00:00<?, ?it/s]
train: Scanning 'D:\drowsiness _detection\YOLO-Drowsiness-Detection\data\labels' images and labels...1 found, 0 missing, 0 empty, 0 corrupt:   2%|▏         | 1/60 [00:11<10:57, 11.15s/it]
train: Scanning 'D:\drowsiness _detection\YOLO-Drowsiness-Detection\data\labels' images and labels...60 found, 0 missing, 0 empty, 0 corrupt: 100%|██████████| 60/60 [00:11<00:00,  5.34it/s]
train: New cache created: D:\drowsiness _detection\YOLO-Drowsiness-Detection\data\labels.cache

val: Scanning 'D:\drowsiness _detection\YOLO-Drowsiness-Detection\data\labels.cache' images and labels... 60 found, 0 missing, 0 empty, 0 corrupt: 100%|██████████| 60/60 [00:00<?, ?it/s]
val: Scanning 'D:\drowsiness _detection\YOLO-Drowsiness-Detection\data\labels.cache' images and labels... 60 found, 0 missing, 0 empty, 0 corrupt: 100%|██████████| 60/60 [00:00<?, ?it/s]
Plotting labels to runs\train\exp\labels.jpg... 

AutoAnchor: 5.00 anchors/target, 1.000 Best Possible Recall (BPR). Current anchors are a good fit to dataset 
Image sizes 320 train, 320 val
Using 2 dataloader workers
Logging results to runs\train\exp
Starting training for 500 epochs...

     Epoch   gpu_mem       box       obj       cls    labels  img_size

  0%|          | 0/4 [00:00<?, ?it/s]
     0/499    0.845G    0.1162   0.01361   0.07567        38       320:   0%|          | 0/4 [00:03<?, ?it/s]
     0/499    0.845G    0.1162   0.01361   0.07567        38       320:  25%|██▌       | 1/4 [00:06<00:18,  6.32s/it]
     0/499    0.927G    0.1163   0.01509   0.07612        43       320:  25%|██▌       | 1/4 [00:06<00:18,  6.32s/it]
     0/499    0.927G    0.1163   0.01509   0.07612        43       320:  50%|█████     | 2/4 [00:06<00:05,  2.91s/it]
     0/499    0.927G    0.1142   0.01448   0.07798        34       320:  50%|█████     | 2/4 [00:07<00:05,  2.91s/it]
     0/499    0.927G    0.1142   0.01448   0.07798        34       320:  75%|███████▌  | 3/4 [00:07<00:01,  1.78s/it]
     0/499    0.969G    0.1157   0.01431   0.07723        25       320:  75%|███████▌  | 3/4 [00:07<00:01,  1.78s/it]
     0/499    0.969G    0.1157   0.01431   0.07723        25       320: 100%|██████████| 4/4 [00:07<00:00,  1.23s/it]
     0/499    0.969G    0.1157   0.01431   0.07723        25       320: 100%|██████████| 4/4 [00:07<00:00,  1.92s/it]

               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:   0%|          | 0/2 [00:00<?, ?it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:  50%|█████     | 1/2 [00:00<00:00,  2.44it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.80it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.74it/s]
                 all         60         60    0.00835      0.429     0.0168    0.00455

     Epoch   gpu_mem       box       obj       cls    labels  img_size

  0%|          | 0/4 [00:00<?, ?it/s]
     1/499     1.13G    0.1159   0.01502   0.07423        37       320:   0%|          | 0/4 [00:00<?, ?it/s]
     1/499     1.13G    0.1159   0.01502   0.07423        37       320:  25%|██▌       | 1/4 [00:00<00:00,  3.15it/s]
     1/499     1.13G     0.113   0.01451   0.07517        32       320:  25%|██▌       | 1/4 [00:00<00:00,  3.15it/s]
     1/499     1.13G     0.113   0.01451   0.07517        32       320:  50%|█████     | 2/4 [00:00<00:00,  3.56it/s]
     1/499     1.13G    0.1122   0.01518   0.07584        40       320:  50%|█████     | 2/4 [00:00<00:00,  3.56it/s]
     1/499     1.13G    0.1122   0.01518   0.07584        40       320:  75%|███████▌  | 3/4 [00:00<00:00,  3.80it/s]
     1/499     1.13G    0.1122   0.01497   0.07591        25       320:  75%|███████▌  | 3/4 [00:01<00:00,  3.80it/s]
     1/499     1.13G    0.1122   0.01497   0.07591        25       320: 100%|██████████| 4/4 [00:01<00:00,  4.21it/s]
     1/499     1.13G    0.1122   0.01497   0.07591        25       320: 100%|██████████| 4/4 [00:01<00:00,  3.95it/s]

               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:   0%|          | 0/2 [00:00<?, ?it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:  50%|█████     | 1/2 [00:00<00:00,  2.35it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.77it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.69it/s]
                 all         60         60    0.00942      0.531     0.0333    0.00797

     Epoch   gpu_mem       box       obj       cls    labels  img_size

  0%|          | 0/4 [00:00<?, ?it/s]
     2/499     1.13G   0.09487   0.01593   0.07514        28       320:   0%|          | 0/4 [00:00<?, ?it/s]
     2/499     1.13G   0.09487   0.01593   0.07514        28       320:  25%|██▌       | 1/4 [00:00<00:00,  3.32it/s]
     2/499     1.13G    0.0988   0.01646   0.07339        35       320:  25%|██▌       | 1/4 [00:00<00:00,  3.32it/s]
     2/499     1.13G    0.0988   0.01646   0.07339        35       320:  50%|█████     | 2/4 [00:00<00:00,  3.61it/s]
     2/499     1.13G   0.09642   0.01692   0.07139        33       320:  50%|█████     | 2/4 [00:00<00:00,  3.61it/s]
     2/499     1.13G   0.09642   0.01692   0.07139        33       320:  75%|███████▌  | 3/4 [00:00<00:00,  3.78it/s]
     2/499     1.13G   0.09457   0.01743    0.0708        25       320:  75%|███████▌  | 3/4 [00:01<00:00,  3.78it/s]
     2/499     1.13G   0.09457   0.01743    0.0708        25       320: 100%|██████████| 4/4 [00:01<00:00,  4.17it/s]
     2/499     1.13G   0.09457   0.01743    0.0708        25       320: 100%|██████████| 4/4 [00:01<00:00,  3.94it/s]

               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:   0%|          | 0/2 [00:00<?, ?it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:  50%|█████     | 1/2 [00:00<00:00,  2.42it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.67it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.63it/s]
                 all         60         60     0.0129      0.806      0.039     0.0106

     Epoch   gpu_mem       box       obj       cls    labels  img_size

  0%|          | 0/4 [00:00<?, ?it/s]
     3/499     1.13G   0.09038   0.02184   0.06707        38       320:   0%|          | 0/4 [00:00<?, ?it/s]
     3/499     1.13G   0.09038   0.02184   0.06707        38       320:  25%|██▌       | 1/4 [00:00<00:00,  3.54it/s]
     3/499     1.13G   0.08897   0.02093   0.06831        39       320:  25%|██▌       | 1/4 [00:00<00:00,  3.54it/s]
     3/499     1.13G   0.08897   0.02093   0.06831        39       320:  50%|█████     | 2/4 [00:00<00:00,  3.70it/s]
     3/499     1.13G   0.08968   0.02088   0.06766        39       320:  50%|█████     | 2/4 [00:00<00:00,  3.70it/s]
     3/499     1.13G   0.08968   0.02088   0.06766        39       320:  75%|███████▌  | 3/4 [00:00<00:00,  3.77it/s]
     3/499     1.13G   0.08918   0.02044   0.06753        27       320:  75%|███████▌  | 3/4 [00:01<00:00,  3.77it/s]
     3/499     1.13G   0.08918   0.02044   0.06753        27       320: 100%|██████████| 4/4 [00:01<00:00,  4.04it/s]
     3/499     1.13G   0.08918   0.02044   0.06753        27       320: 100%|██████████| 4/4 [00:01<00:00,  3.90it/s]

               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:   0%|          | 0/2 [00:00<?, ?it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:  50%|█████     | 1/2 [00:00<00:00,  2.37it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.59it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.55it/s]
                 all         60         60     0.0116      0.984     0.0998     0.0158

     Epoch   gpu_mem       box       obj       cls    labels  img_size

  0%|          | 0/4 [00:00<?, ?it/s]
     4/499     1.13G   0.07905   0.02063   0.06356        36       320:   0%|          | 0/4 [00:00<?, ?it/s]
     4/499     1.13G   0.07905   0.02063   0.06356        36       320:  25%|██▌       | 1/4 [00:00<00:00,  3.45it/s]
     4/499     1.13G   0.07846   0.02061   0.06322        34       320:  25%|██▌       | 1/4 [00:00<00:00,  3.45it/s]
     4/499     1.13G   0.07846   0.02061   0.06322        34       320:  50%|█████     | 2/4 [00:00<00:00,  4.14it/s]
     4/499     1.13G   0.08014   0.02114   0.06382        41       320:  50%|█████     | 2/4 [00:00<00:00,  4.14it/s]
     4/499     1.13G   0.08014   0.02114   0.06382        41       320:  75%|███████▌  | 3/4 [00:00<00:00,  4.12it/s]
     4/499     1.13G    0.0803   0.02068   0.06333        25       320:  75%|███████▌  | 3/4 [00:00<00:00,  4.12it/s]
     4/499     1.13G    0.0803   0.02068   0.06333        25       320: 100%|██████████| 4/4 [00:00<00:00,  4.79it/s]
     4/499     1.13G    0.0803   0.02068   0.06333        25       320: 100%|██████████| 4/4 [00:00<00:00,  4.45it/s]

               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:   0%|          | 0/2 [00:00<?, ?it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:  50%|█████     | 1/2 [00:00<00:00,  2.24it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.49it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.45it/s]
                 all         60         60     0.0128          1     0.0778     0.0146

     Epoch   gpu_mem       box       obj       cls    labels  img_size

  0%|          | 0/4 [00:00<?, ?it/s]
     5/499     1.13G   0.07659   0.01699   0.06515        27       320:   0%|          | 0/4 [00:00<?, ?it/s]
     5/499     1.13G   0.07659   0.01699   0.06515        27       320:  25%|██▌       | 1/4 [00:00<00:00,  4.05it/s]
     5/499     1.13G   0.07789   0.02207   0.06231        47       320:  25%|██▌       | 1/4 [00:00<00:00,  4.05it/s]
     5/499     1.13G   0.07789   0.02207   0.06231        47       320:  50%|█████     | 2/4 [00:00<00:00,  4.44it/s]
     5/499     1.13G   0.07616   0.02215   0.06101        39       320:  50%|█████     | 2/4 [00:00<00:00,  4.44it/s]
     5/499     1.13G   0.07616   0.02215   0.06101        39       320:  75%|███████▌  | 3/4 [00:00<00:00,  4.14it/s]
     5/499     1.13G   0.07538   0.02167   0.06025        24       320:  75%|███████▌  | 3/4 [00:00<00:00,  4.14it/s]
     5/499     1.13G   0.07538   0.02167   0.06025        24       320: 100%|██████████| 4/4 [00:00<00:00,  4.72it/s]
     5/499     1.13G   0.07538   0.02167   0.06025        24       320: 100%|██████████| 4/4 [00:00<00:00,  4.52it/s]

               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:   0%|          | 0/2 [00:00<?, ?it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:  50%|█████     | 1/2 [00:00<00:00,  2.22it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.43it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.39it/s]
                 all         60         60     0.0114          1     0.0883     0.0235

     Epoch   gpu_mem       box       obj       cls    labels  img_size

  0%|          | 0/4 [00:00<?, ?it/s]
     6/499     1.13G    0.0734   0.02193   0.05816        35       320:   0%|          | 0/4 [00:00<?, ?it/s]
     6/499     1.13G    0.0734   0.02193   0.05816        35       320:  25%|██▌       | 1/4 [00:00<00:00,  3.40it/s]
     6/499     1.13G    0.0687   0.02497   0.05526        42       320:  25%|██▌       | 1/4 [00:00<00:00,  3.40it/s]
     6/499     1.13G    0.0687   0.02497   0.05526        42       320:  50%|█████     | 2/4 [00:00<00:00,  4.08it/s]
     6/499     1.13G   0.07091   0.02452   0.05544        41       320:  50%|█████     | 2/4 [00:00<00:00,  4.08it/s]
     6/499     1.13G   0.07091   0.02452   0.05544        41       320:  75%|███████▌  | 3/4 [00:00<00:00,  3.93it/s]
     6/499     1.13G   0.07044   0.02441   0.05494        28       320:  75%|███████▌  | 3/4 [00:00<00:00,  3.93it/s]
     6/499     1.13G   0.07044   0.02441   0.05494        28       320: 100%|██████████| 4/4 [00:00<00:00,  4.58it/s]
     6/499     1.13G   0.07044   0.02441   0.05494        28       320: 100%|██████████| 4/4 [00:00<00:00,  4.28it/s]

               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:   0%|          | 0/2 [00:00<?, ?it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:  50%|█████     | 1/2 [00:00<00:00,  2.16it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.29it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.27it/s]
                 all         60         60     0.0112          1      0.195     0.0638

     Epoch   gpu_mem       box       obj       cls    labels  img_size

  0%|          | 0/4 [00:00<?, ?it/s]
     7/499     1.13G    0.0663    0.0229    0.0494        34       320:   0%|          | 0/4 [00:00<?, ?it/s]
     7/499     1.13G    0.0663    0.0229    0.0494        34       320:  25%|██▌       | 1/4 [00:00<00:00,  3.50it/s]
     7/499     1.13G   0.06669   0.02311   0.04981        38       320:  25%|██▌       | 1/4 [00:00<00:00,  3.50it/s]
     7/499     1.13G   0.06669   0.02311   0.04981        38       320:  50%|█████     | 2/4 [00:00<00:00,  4.10it/s]
     7/499     1.13G   0.06604   0.02411   0.04955        38       320:  50%|█████     | 2/4 [00:00<00:00,  4.10it/s]
     7/499     1.13G   0.06604   0.02411   0.04955        38       320:  75%|███████▌  | 3/4 [00:00<00:00,  3.98it/s]
     7/499     1.13G   0.06736   0.02349   0.05052        27       320:  75%|███████▌  | 3/4 [00:00<00:00,  3.98it/s]
     7/499     1.13G   0.06736   0.02349   0.05052        27       320: 100%|██████████| 4/4 [00:00<00:00,  4.52it/s]
     7/499     1.13G   0.06736   0.02349   0.05052        27       320: 100%|██████████| 4/4 [00:00<00:00,  4.27it/s]

               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:   0%|          | 0/2 [00:00<?, ?it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:  50%|█████     | 1/2 [00:00<00:00,  2.14it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.27it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.25it/s]
                 all         60         60     0.0099          1      0.219     0.0732

     Epoch   gpu_mem       box       obj       cls    labels  img_size

  0%|          | 0/4 [00:00<?, ?it/s]
     8/499     1.13G   0.06791   0.02518   0.04728        39       320:   0%|          | 0/4 [00:00<?, ?it/s]
     8/499     1.13G   0.06791   0.02518   0.04728        39       320:  25%|██▌       | 1/4 [00:00<00:00,  3.42it/s]
     8/499     1.13G   0.06495   0.02418   0.04638        38       320:  25%|██▌       | 1/4 [00:00<00:00,  3.42it/s]
     8/499     1.13G   0.06495   0.02418   0.04638        38       320:  50%|█████     | 2/4 [00:00<00:00,  4.17it/s]
     8/499     1.13G   0.06456   0.02408   0.04617        39       320:  50%|█████     | 2/4 [00:00<00:00,  4.17it/s]
     8/499     1.13G   0.06456   0.02408   0.04617        39       320:  75%|███████▌  | 3/4 [00:00<00:00,  4.06it/s]
     8/499     1.13G   0.06343   0.02408   0.04478        31       320:  75%|███████▌  | 3/4 [00:00<00:00,  4.06it/s]
     8/499     1.13G   0.06343   0.02408   0.04478        31       320: 100%|██████████| 4/4 [00:00<00:00,  4.58it/s]
     8/499     1.13G   0.06343   0.02408   0.04478        31       320: 100%|██████████| 4/4 [00:00<00:00,  4.32it/s]

               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:   0%|          | 0/2 [00:00<?, ?it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:  50%|█████     | 1/2 [00:00<00:00,  2.16it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.37it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.33it/s]
                 all         60         60      0.276      0.389       0.23     0.0931

     Epoch   gpu_mem       box       obj       cls    labels  img_size

  0%|          | 0/4 [00:00<?, ?it/s]
     9/499     1.13G   0.06411   0.01943   0.04514        33       320:   0%|          | 0/4 [00:00<?, ?it/s]
     9/499     1.13G   0.06411   0.01943   0.04514        33       320:  25%|██▌       | 1/4 [00:00<00:00,  3.17it/s]
     9/499     1.13G     0.062   0.02158   0.04306        41       320:  25%|██▌       | 1/4 [00:00<00:00,  3.17it/s]
     9/499     1.13G     0.062   0.02158   0.04306        41       320:  50%|█████     | 2/4 [00:00<00:00,  3.94it/s]
     9/499     1.13G   0.06226   0.02168   0.04288        38       320:  50%|█████     | 2/4 [00:00<00:00,  3.94it/s]
     9/499     1.13G   0.06226   0.02168   0.04288        38       320:  75%|███████▌  | 3/4 [00:00<00:00,  3.95it/s]
     9/499     1.13G   0.06454   0.02089   0.04227        26       320:  75%|███████▌  | 3/4 [00:00<00:00,  3.95it/s]
     9/499     1.13G   0.06454   0.02089   0.04227        26       320: 100%|██████████| 4/4 [00:00<00:00,  4.64it/s]
     9/499     1.13G   0.06454   0.02089   0.04227        26       320: 100%|██████████| 4/4 [00:00<00:00,  4.27it/s]

               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:   0%|          | 0/2 [00:00<?, ?it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95:  50%|█████     | 1/2 [00:00<00:00,  2.04it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.23it/s]
               Class     Images     Labels          P          R     mAP@.5 mAP@.5:.95: 100%|██████████| 2/2 [00:00<00:00,  2.20it/s]
                 all         60         60      0.212      0.635      0.224     0.0815

     Epoch   gpu_mem       box       obj       cls    labels  img_size

  0%|          | 0/4 [00:00<?, ?it/s]
    10/499     1.13G   0.07112   0.02043   0.03871        40       320:   0%|          | 0/4 [00:00<?, ?it/s]
    10/499     1.13G   0.07112   0.02043   0.03871        40       320:  25%|██▌       | 1/4 [00:00<00:00,  3.88it/s]
    10/499     1.13G   0.06944   0.02021   0.03884        37       320:  25%|██▌       | 1/4 [00:00<00:00,  3.88it/s]
    10/499     1.13G   0.06944   0.02021   0.03884        37       320:  50%|█████     | 2/4 [00:00<00:00,  4.35it/s]
    10/499     1.13G   0.06725   0.02055   0.03843        39       320:  50%|█████     | 2/4 [00:00<00:00,  4.35it/s]
    10/499     1.13G   0.06725   0.02055   0.03843        39       320:  75%|███████▌  | 3/4 [00:00<00:00,  4.19it/s]
    10/499     1.13G   0.06894    0.0196    0.0384        26       320:  75%|███████▌  | 3/4 [00:00<00:00,  4.19it/s]
    10/499     1.13G   0.06894    0.0196    0.0384        26       320: 100%|██████████| 4/4 [00:00<00:00,  4.84it/s]
    10/499     1.13G   0.06894    0.0196    0.0384        26       320: 100%|██████████| 4/4 [00:00<00:00,  4.57it/s]

